[file:field-file-image-alt-text] | |
[file:field_file_image_alt_text] | |
[file:basename] | organigramm_neu.jpg |
[file:field-field-image-caption-text] | |
[file:field_field_image_caption_text] | |
[file:fid] | 546 |
[file:size] | 42.14 KB |
[file:name] | organigramm_neu.jpg |
[file:type] | Bild |
[file:type:count] | 2766 |
[file:type:machine-name] | image |
[file:type:name] | Bild |
[file:type:edit-url] | https://tic-steyr.at/admin/structure/file-types/manage/image/fields?language=de |
[file:download-url] | https://tic-steyr.at/file/546/download?token=jStYNYIf&language=de |
[file:download-url:absolute] | https://tic-steyr.at/file/546/download?token=jStYNYIf&language=de |
[file:download-url:args] | file, 546, download |
[file:download-url:args:count] | 3 |
[file:download-url:args:first] | file |
[file:download-url:args:join:?] | |
[file:download-url:args:last] | download |
[file:download-url:args:keys] | 0, 1, 2 |
[file:download-url:args:keys:count] | 3 |
[file:download-url:args:keys:first] | 0 |
[file:download-url:args:keys:join:?] | |
[file:download-url:args:keys:last] | 2 |
[file:download-url:args:keys:reversed] | 2, 1, 0 |
[file:download-url:args:keys:join-path] | 0/1/2 |
[file:download-url:args:keys:value:?] | |
[file:download-url:args:reversed] | download, 546, file |
[file:download-url:args:reversed:count] | 3 |
[file:download-url:args:reversed:first] | download |
[file:download-url:args:reversed:join:?] | |
[file:download-url:args:reversed:last] | file |
[file:download-url:args:reversed:keys] | 2, 1, 0 |
[file:download-url:args:reversed:join-path] | download/546/file |
[file:download-url:args:reversed:value:?] | |
[file:download-url:args:join-path] | file/546/download |
[file:download-url:args:value:?] | |
[file:download-url:unaliased] | https://tic-steyr.at/file/546/download?token=jStYNYIf&language=de |
[file:download-url:unaliased:absolute] | https://tic-steyr.at/file/546/download?token=jStYNYIf&language=de |
[file:download-url:unaliased:args] | file, 546, download |
[file:download-url:unaliased:args:count] | 3 |
[file:download-url:unaliased:args:first] | file |
[file:download-url:unaliased:args:join:?] | |
[file:download-url:unaliased:args:last] | download |
[file:download-url:unaliased:args:keys] | 0, 1, 2 |
[file:download-url:unaliased:args:reversed] | download, 546, file |
[file:download-url:unaliased:args:join-path] | file/546/download |
[file:download-url:unaliased:args:value:?] | |
[file:download-url:unaliased:brief] | tic-steyr.at/file/546/download?token=jStYNYIf&language=de |
[file:download-url:unaliased:path] | file/546/download |
[file:download-url:unaliased:relative] | /file/546/download?token=jStYNYIf&language=de |
[file:download-url:brief] | tic-steyr.at/file/546/download?token=jStYNYIf&language=de |
[file:download-url:path] | file/546/download |
[file:download-url:relative] | /file/546/download?token=jStYNYIf&language=de |
[file:owner] | Angelika Hofer |
[file:owner:uid] | 23 |
[file:owner:picture] |
|
[file:owner:picture:field-file-image-alt-text] | |
[file:owner:picture:field_file_image_alt_text] | |
[file:owner:picture:basename] | picture-23-1432113916.jpg |
[file:owner:picture:field-field-image-caption-text] | |
[file:owner:picture:field_field_image_caption_text] | |
[file:owner:picture:fid] | 840 |
[file:owner:picture:size] | 569.35 KB |
[file:owner:picture:name] | picture-23-1432113916.jpg |
[file:owner:picture:type] | Bild |
[file:owner:picture:type:count] | 2766 |
[file:owner:picture:type:machine-name] | image |
[file:owner:picture:type:name] | Bild |
[file:owner:picture:type:edit-url] | https://tic-steyr.at/admin/structure/file-types/manage/image/fields?language=de |
[file:owner:picture:download-url] | https://tic-steyr.at/file/840/download?token=WubQZs83&language=de |
[file:owner:picture:download-url:absolute] | https://tic-steyr.at/file/840/download?token=WubQZs83&language=de |
[file:owner:picture:download-url:args] | file, 840, download |
[file:owner:picture:download-url:unaliased] | https://tic-steyr.at/file/840/download?token=WubQZs83&language=de |
[file:owner:picture:download-url:brief] | tic-steyr.at/file/840/download?token=WubQZs83&language=de |
[file:owner:picture:download-url:path] | file/840/download |
[file:owner:picture:download-url:relative] | /file/840/download?token=WubQZs83&language=de |
[file:owner:picture:extension] | jpg |
[file:owner:picture:size-raw] | 583015 |
[file:owner:picture:field-linktitel] | |
[file:owner:picture:field_linktitel] | |
[file:owner:picture:mime] | image/jpeg |
[file:owner:picture:original] | |
[file:owner:picture:path] | public://pictures/picture-23-1432113916.jpg |
[file:owner:picture:field-file-image-title-text] | |
[file:owner:picture:field_file_image_title_text] | |
[file:owner:picture:url] | https://tic-steyr.at/sites/default/files/pictures/picture-23-1432113916.jpg |
[file:owner:picture:timestamp] | Mi, 05/20/2015 - 11:25 |
[file:owner:picture:timestamp:custom:?] | |
[file:owner:picture:timestamp:date_with_point_seperator] | 20.05.15 - 11:25 |
[file:owner:picture:timestamp:date_with_point_seperator_without_time] | 20.05.15 |
[file:owner:picture:timestamp:short] | 05/20/2015 - 11:25 |
[file:owner:picture:timestamp:long] | Mittwoch, Mai 20, 2015 - 11:25 |
[file:owner:picture:timestamp:medium] | Mi, 05/20/2015 - 11:25 |
[file:owner:picture:timestamp:month] | Mai |
[file:owner:picture:timestamp:day] | 20 |
[file:owner:picture:timestamp:time] | 11:25 |
[file:owner:picture:timestamp:since] | 9 Jahre 6 Monate |
[file:owner:picture:timestamp:raw] | 1432113916 |
[file:owner:mail] | hofer@tic-steyr.at |
[file:owner:created] | Do, 07/03/2014 - 10:02 |
[file:owner:created:custom:?] | |
[file:owner:created:date_with_point_seperator] | 03.07.14 - 10:02 |
[file:owner:created:date_with_point_seperator_without_time] | 03.07.14 |
[file:owner:created:short] | 07/03/2014 - 10:02 |
[file:owner:created:long] | Donnerstag, Juli 3, 2014 - 10:02 |
[file:owner:created:medium] | Do, 07/03/2014 - 10:02 |
[file:owner:created:month] | Jul |
[file:owner:created:day] | 03 |
[file:owner:created:time] | 10:02 |
[file:owner:created:since] | 10 Jahre 5 Monate |
[file:owner:created:raw] | 1404374524 |
[file:owner:changed] | Do, 07/03/2014 - 10:02 |
[file:owner:changed:custom:?] | |
[file:owner:changed:date_with_point_seperator] | 03.07.14 - 10:02 |
[file:owner:changed:date_with_point_seperator_without_time] | 03.07.14 |
[file:owner:changed:short] | 07/03/2014 - 10:02 |
[file:owner:changed:long] | Donnerstag, Juli 3, 2014 - 10:02 |
[file:owner:changed:medium] | Do, 07/03/2014 - 10:02 |
[file:owner:changed:month] | Jul |
[file:owner:changed:day] | 03 |
[file:owner:changed:time] | 10:02 |
[file:owner:changed:since] | 10 Jahre 5 Monate |
[file:owner:changed:raw] | 1404374524 |
[file:owner:og-user-node] | |
[file:owner:og-user-node:0] | |
[file:owner:og-user-node:1] | |
[file:owner:og-user-node:2] | |
[file:owner:og-user-node:3] | |
[file:owner:og_user_node] | |
[file:owner:last-login] | Mi, 11/30/2016 - 07:59 |
[file:owner:last-login:custom:?] | |
[file:owner:last-login:date_with_point_seperator] | 30.11.16 - 07:59 |
[file:owner:last-login:date_with_point_seperator_without_time] | 30.11.16 |
[file:owner:last-login:short] | 11/30/2016 - 07:59 |
[file:owner:last-login:long] | Mittwoch, November 30, 2016 - 07:59 |
[file:owner:last-login:medium] | Mi, 11/30/2016 - 07:59 |
[file:owner:last-login:month] | Nov |
[file:owner:last-login:day] | 30 |
[file:owner:last-login:time] | 07:59 |
[file:owner:last-login:since] | 8 Jahre 6 Tage |
[file:owner:last-login:raw] | 1480489198 |
[file:owner:last-access] | Mi, 11/30/2016 - 07:58 |
[file:owner:last-access:custom:?] | |
[file:owner:last-access:date_with_point_seperator] | 30.11.16 - 07:58 |
[file:owner:last-access:date_with_point_seperator_without_time] | 30.11.16 |
[file:owner:last-access:short] | 11/30/2016 - 07:58 |
[file:owner:last-access:long] | Mittwoch, November 30, 2016 - 07:58 |
[file:owner:last-access:medium] | Mi, 11/30/2016 - 07:58 |
[file:owner:last-access:month] | Nov |
[file:owner:last-access:day] | 30 |
[file:owner:last-access:time] | 07:58 |
[file:owner:last-access:since] | 8 Jahre 6 Tage |
[file:owner:last-access:raw] | 1480489118 |
[file:owner:metatag] | |
[file:owner:metatag:image_src] | https://tic-steyr.at/sites/default/files/pictures/picture-23-1432113916.jpg |
[file:owner:metatag:canonical] | https://tic-steyr.at/file/546/devel/token?language=de |
[file:owner:metatag:generator] | Drupal 7 (https://www.drupal.org) |
[file:owner:metatag:shortlink] | https://tic-steyr.at/file/546/devel/token?language=de |
[file:owner:metatag:title] | Angelika Hofer | tic-steyr.at |
[file:owner:metatag:profile:username] | Angelika Hofer |
[file:owner:metatag:og:image] | https://tic-steyr.at/sites/default/files/pictures/picture-23-1432113916.jpg |
[file:owner:metatag:og:title] | Angelika Hofer |
[file:owner:metatag:og:type] | profile |
[file:owner:metatag:og:site_name] | tic-steyr.at |
[file:owner:metatag:og:url] | https://tic-steyr.at/file/546/devel/token?language=de |
[file:owner:name] | Angelika Hofer |
[file:owner:original] | |
[file:owner:roles] | Authentifizierter Benutzer, SI.SR Projekt Partner |
[file:owner:roles:count] | 2 |
[file:owner:roles:first] | Authentifizierter Benutzer |
[file:owner:roles:join:?] | |
[file:owner:roles:last] | SI.SR Projekt Partner |
[file:owner:roles:keys] | 2, 6 |
[file:owner:roles:keys:count] | 2 |
[file:owner:roles:keys:first] | 2 |
[file:owner:roles:keys:join:?] | |
[file:owner:roles:keys:last] | 6 |
[file:owner:roles:keys:reversed] | 6, 2 |
[file:owner:roles:keys:join-path] | 2/6 |
[file:owner:roles:keys:value:?] | |
[file:owner:roles:reversed] | SI.SR Projekt Partner, Authentifizierter Benutzer |
[file:owner:roles:reversed:count] | 2 |
[file:owner:roles:reversed:first] | SI.SR Projekt Partner |
[file:owner:roles:reversed:join:?] | |
[file:owner:roles:reversed:last] | Authentifizierter Benutzer |
[file:owner:roles:reversed:keys] | 6, 2 |
[file:owner:roles:reversed:join-path] | sisr-projekt-partner/authentifizierter-benutzer |
[file:owner:roles:reversed:value:?] | |
[file:owner:roles:join-path] | authentifizierter-benutzer/sisr-projekt-partner |
[file:owner:roles:value:?] | |
[file:owner:theme] | tic_theme |
[file:owner:status] | Aktiv |
[file:owner:url] | https://tic-steyr.at/users/angelika-hofer?language=de |
[file:owner:url:absolute] | https://tic-steyr.at/users/angelika-hofer?language=de |
[file:owner:url:args] | users, angelika-hofer |
[file:owner:url:args:count] | 2 |
[file:owner:url:args:first] | users |
[file:owner:url:args:join:?] | |
[file:owner:url:args:last] | angelika-hofer |
[file:owner:url:args:keys] | 0, 1 |
[file:owner:url:args:reversed] | angelika-hofer, users |
[file:owner:url:args:join-path] | users/angelika-hofer |
[file:owner:url:args:value:?] | |
[file:owner:url:unaliased] | https://tic-steyr.at/user/23?language=de |
[file:owner:url:unaliased:absolute] | https://tic-steyr.at/user/23?language=de |
[file:owner:url:unaliased:args] | user, 23 |
[file:owner:url:unaliased:brief] | tic-steyr.at/user/23?language=de |
[file:owner:url:unaliased:path] | user/23 |
[file:owner:url:unaliased:relative] | /user/23?language=de |
[file:owner:url:brief] | tic-steyr.at/users/angelika-hofer?language=de |
[file:owner:url:path] | users/angelika-hofer |
[file:owner:url:relative] | /users/angelika-hofer?language=de |
[file:owner:edit-url] | https://tic-steyr.at/user/23/edit?language=de |
[file:owner:field-user-company] | |
[file:owner:field_user_company] | |
[file:extension] | jpg |
[file:size-raw] | 43147 |
[file:field-linktitel] | |
[file:field_linktitel] | |
[file:mime] | image/jpeg |
[file:original] | |
[file:path] | public://media/organigramm_neu.jpg |
[file:field-file-image-title-text] | |
[file:field_file_image_title_text] | |
[file:url] | https://tic-steyr.at/sites/default/files/media/organigramm_neu.jpg |
[file:timestamp] | Fr, 10/03/2014 - 11:50 |
[file:timestamp:custom:?] | |
[file:timestamp:date_with_point_seperator] | 03.10.14 - 11:50 |
[file:timestamp:date_with_point_seperator_without_time] | 03.10.14 |
[file:timestamp:short] | 10/03/2014 - 11:50 |
[file:timestamp:long] | Freitag, Oktober 3, 2014 - 11:50 |
[file:timestamp:medium] | Fr, 10/03/2014 - 11:50 |
[file:timestamp:month] | Okt |
[file:timestamp:day] | 03 |
[file:timestamp:time] | 11:50 |
[file:timestamp:since] | 10 Jahre 2 Monate |
[file:timestamp:raw] | 1412329840 |